HISA: total deposits vs net interest earned (after tax in model).
| Product | Future value | Contributed | Net interest | EAR |
|---|---|---|---|---|
| HISA | $67,585 | $46,000 | $21,585 | 4.07% |
| GIC 3-year | $67,246 | $46,000 | $21,246 | 4.02% |
| GIC 5-year | $65,911 | $46,000 | $19,911 | 3.82% |
HISA uses monthly contributions and Compare settings. Ladder uses the GIC Ladder tab settings (pretax path). Tune the ladder from that tab.
| Product | Nominal | EAR | CDIC |
|---|---|---|---|
| Regular savings | 1.50% | 1.51% | โ |
| HISA | 4.00% | 4.07% | โ |
| GIC 1-year | 4.25% | 4.33% | โ |
| GIC 2-year | 4.10% | 4.18% | โ |
| GIC 3-year | 3.95% | 4.02% | โ |
| GIC 5-year | 3.75% | 3.82% | โ |
EAR = effective annual rate for the selected compounding frequency. CDIC covers eligible CAD deposits up to $100,000 per category at member institutions (GICs โค 5 yr, CAD). Rates are illustrative - confirm with your institution.